AIPAC Spending Tracker
Every dollar. Every race. Every member of Congress. This is the most comprehensive public accounting of pro-Israel lobby spending on the United States Congress.
Last updated: · Source: TrackAIPAC + FEC
Spending by Party
Top 20 Recipients
| # | Name | State | Party | Total | Donations | Expenditures | Allegiance | Bill |
|---|---|---|---|---|---|---|---|---|
| 1 | George Latimer Representative | New York | D | $19.2M | $0 | $0 | 97 | All bills |
| 2 | Wesley Bell Representative | I | $13.1M | $0 | $0 | 97 | All bills | |
| 3 | Glenn Ivey Representative | Maryland | D | $7.3M | $0 | $0 | 97 | All bills |
| 4 | Adam Schiff Senator | California | D | $5.6M | $0 | $0 | 97 | All bills |
| 5 | Haley Stevens Representative | Michigan | D | $5.5M | $0 | $0 | 97 | All bills |
| 6 | Shontel Brown Representative | Ohio | D | $5.0M | $0 | $0 | 97 | All bills |
| 7 | Sarah Elfreth Representative | Maryland | D | $4.2M | $0 | $0 | 93 | All bills |
| 8 | Don Davis Representative | North Carolina | D | $4.0M | $0 | $0 | 93 | All bills |
| 9 | Valerie Foushee Representative | North Carolina | D | $3.5M | $0 | $0 | 93 | All bills |
| 10 | Mark Messmer Representative | Indiana | R | $2.8M | $0 | $0 | 93 | All bills |
| 11 | Jimmy Gomez Representative | California | D | $2.6M | $0 | $0 | 93 | All bills |
| 12 | Henry Cuellar Representative | Texas | D | $2.4M | $0 | $0 | 93 | All bills |
| 13 | Jacky Rosen Senator | Nevada | D | $2.3M | $0 | $0 | 93 | All bills |
| 14 | Maxine Dexter Representative | Oregon | D | $2.2M | $0 | $0 | 93 | All bills |
| 15 | Josh Gottheimer Representative | New Jersey | D | $2.1M | $0 | $0 | 93 | All bills |
| 16 | Ritchie Torres Representative | New York | D | $1.9M | $0 | $0 | 93 | All bills |
| 17 | Susan Collins Senator | Maine | R | $1.8M | $0 | $0 | 93 | All bills |
| 18 | Hakeem Jeffries Representative | New York | D | $1.5M | $0 | $0 | 93 | All bills |
| 19 | Debbie Wasserman-Schultz Representative | Florida | D | $1.5M | $0 | $0 | 93 | All bills |
| 20 | Janelle Bynum Representative | Oregon | D | $1.4M | $0 | $0 | 93 | All bills |
Top Pro-Israel PACs by Total Spending
Top 15 States by Pro-Israel Lobby Spending
| # | State | Total Spending | Members | Avg per Member |
|---|---|---|---|---|
| 1 | New York | $31.5M | 28 | $1.1M |
| 2 | California | $19.7M | 52 | $378K |
| 3 | Maryland | $13.4M | 10 | $1.3M |
| 4 | North Carolina | $9.1M | 16 | $570K |
| 5 | Texas | $8.5M | 39 | $218K |
| 6 | Michigan | $8.1M | 15 | $537K |
| 7 | Ohio | $8.0M | 17 | $473K |
| 8 | Florida | $7.9M | 29 | $274K |
| 9 | New Jersey | $5.7M | 13 | $436K |
| 10 | Illinois | $4.9M | 19 | $256K |
| 11 | Oregon | $4.5M | 8 | $568K |
| 12 | Nevada | $4.4M | 6 | $725K |
| 13 | Indiana | $3.9M | 11 | $357K |
| 14 | Arizona | $3.6M | 11 | $328K |
| 15 | Georgia | $3.5M | 15 | $231K |
Context & Trends
AIPAC and its affiliated network of pro-Israel political action committees represent one of the most well-funded lobbying operations in American politics. The spending tracked on this page covers direct PAC contributions, independent expenditures, and bundled donations from a network of PACs including AIPAC, Democratic Majority for Israel (DMFI), United Democracy Project (UDP), and others.
Pro-Israel lobby spending has grown dramatically in recent election cycles. AIPAC's super PAC, United Democracy Project, spent over $100 million in the 2024 cycle alone — making AIPAC the single largest spender in Democratic primaries. This represented a significant escalation from previous cycles, driven largely by efforts to unseat progressive candidates critical of Israel's policies.
The bipartisan nature of this spending is strategic: by funding members of both parties, the pro-Israel lobby ensures that Israel-related legislation receives overwhelming support regardless of which party controls Congress. The 2024-2026 cycle has seen this strategy intensify, with record-breaking spending in both primary and general elections.
Frequently Asked Questions
How much does AIPAC spend on Congress?
AIPAC and affiliated pro-Israel PACs have spent hundreds of millions of dollars on Congressional campaigns. Our tracker aggregates direct PAC contributions and independent expenditures across all 535+ members of Congress, updated from public FEC filings and trackaipac.com data.
Which party gets more AIPAC money?
AIPAC pursues a bipartisan strategy, funding members of both parties. However, spending is not evenly split — the distribution shifts based on election cycles and which candidates face primary challenges. Our data shows the exact dollar breakdown between Democrats and Republicans.
Who are the top AIPAC recipients in Congress?
The top recipients of AIPAC and pro-Israel lobby money are ranked on this page by total career contributions. These figures include direct PAC donations, independent expenditures, and bundled contributions from affiliated organizations.
Does AIPAC money influence how Congress votes?
Our data tracks both lobby funding and allegiance scores for every member of Congress. While correlation is not causation, the data shows a strong relationship between the amount of pro-Israel lobby money a member receives and their voting record on Israel-related legislation. See our Lobby Flow analysis for the full correlation data.
How does Gen Us track AIPAC spending?
We aggregate data from multiple public sources including FEC filings, OpenSecrets, and trackaipac.com. Our database covers direct PAC contributions, independent expenditures, and identifies the network of affiliated PACs (AIPAC, DMFI, UPD, RJC, and others) that funnel money to candidates.
Follow the Chain
Related Data
Get the receipts in your inbox
The lobby tracker, every Sunday. Plus alerts when a new race lights up. Free.
Free. Unsubscribe anytime. We never share your email.