AIPAC Spending Tracker
Every dollar. Every race. Every member of Congress. This is the most comprehensive public accounting of pro-Israel lobby spending on the United States Congress.
Data sources: FEC filings, OpenSecrets, trackaipac.com | Updated daily
Spending by Party
Top 20 Recipients
| # | Name | State | Party | Total | Donations | Expenditures | Allegiance |
|---|---|---|---|---|---|---|---|
| 1 | George Latimer Representative | New York | D | $22.7M | $0 | $0 | 97 |
| 2 | Wesley Bell Representative | I | $16.9M | $0 | $0 | 97 | |
| 3 | Adam Schiff Senator | California | D | $9.6M | $0 | $0 | 97 |
| 4 | Haley Stevens Representative | Michigan | D | $9.1M | $0 | $0 | 97 |
| 5 | Glenn Ivey Representative | Maryland | D | $8.2M | $0 | $0 | 97 |
| 6 | Jacky Rosen Senator | Nevada | D | $7.6M | $0 | $0 | 97 |
| 7 | Ritchie Torres Representative | New York | D | $6.8M | $0 | $0 | 97 |
| 8 | Josh Gottheimer Representative | New Jersey | D | $6.7M | $0 | $0 | 97 |
| 9 | Brad Schneider Representative | Illinois | D | $6.7M | $0 | $0 | 97 |
| 10 | Shontel Brown Representative | Ohio | D | $6.6M | $0 | $0 | 97 |
| 11 | Chuck Schumer Senator | New York | D | $6.5M | $0 | $0 | 97 |
| 12 | Raphael Warnock Senator | Georgia | D | $6.1M | $0 | $0 | 97 |
| 13 | Ted Cruz Senator | Texas | R | $6.1M | $0 | $0 | 97 |
| 14 | Cory Booker Senator | New Jersey | D | $5.8M | $0 | $0 | 97 |
| 15 | Don Davis Representative | North Carolina | D | $5.6M | $0 | $0 | 97 |
| 16 | Hakeem Jeffries Representative | New York | D | $5.5M | $0 | $0 | 97 |
| 17 | Jon Ossoff Senator | Georgia | D | $5.3M | $0 | $0 | 97 |
| 18 | Sarah Elfreth Representative | Maryland | D | $5.0M | $0 | $0 | 93 |
| 19 | Lindsey Graham Senator | South Carolina | R | $4.6M | $0 | $0 | 93 |
| 20 | Elissa Slotkin Senator | Michigan | D | $4.5M | $0 | $0 | 93 |
Top Pro-Israel PACs by Total Spending
Top 15 States by Pro-Israel Lobby Spending
| # | State | Total Spending | Members | Avg per Member |
|---|---|---|---|---|
| 1 | New York | $71.0M | 29 | $2.4M |
| 2 | California | $53.1M | 53 | $1.0M |
| 3 | Illinois | $25.2M | 19 | $1.3M |
| 4 | Texas | $23.9M | 39 | $612K |
| 5 | Michigan | $23.8M | 15 | $1.6M |
| 6 | Florida | $21.9M | 31 | $705K |
| 7 | New Jersey | $21.1M | 12 | $1.8M |
| 8 | Maryland | $20.6M | 10 | $2.1M |
| 9 | Georgia | $16.2M | 15 | $1.1M |
| 10 | Ohio | $15.7M | 17 | $922K |
| 11 | Nevada | $15.0M | 6 | $2.5M |
| 12 | North Carolina | $14.8M | 16 | $926K |
| 13 | Pennsylvania | $12.4M | 20 | $619K |
| 14 | Arizona | $11.2M | 11 | $1.0M |
| 15 | Washington | $10.8M | 12 | $897K |
Context & Trends
AIPAC and its affiliated network of pro-Israel political action committees represent one of the most well-funded lobbying operations in American politics. The spending tracked on this page covers direct PAC contributions, independent expenditures, and bundled donations from a network of PACs including AIPAC, Democratic Majority for Israel (DMFI), United Democracy Project (UDP), and others.
Pro-Israel lobby spending has grown dramatically in recent election cycles. AIPAC's super PAC, United Democracy Project, spent over $100 million in the 2024 cycle alone — making AIPAC the single largest spender in Democratic primaries. This represented a significant escalation from previous cycles, driven largely by efforts to unseat progressive candidates critical of Israel's policies.
The bipartisan nature of this spending is strategic: by funding members of both parties, the pro-Israel lobby ensures that Israel-related legislation receives overwhelming support regardless of which party controls Congress. The 2024-2026 cycle has seen this strategy intensify, with record-breaking spending in both primary and general elections.
Frequently Asked Questions
How much does AIPAC spend on Congress?
AIPAC and affiliated pro-Israel PACs have spent hundreds of millions of dollars on Congressional campaigns. Our tracker aggregates direct PAC contributions and independent expenditures across all 535+ members of Congress, updated from public FEC filings and trackaipac.com data.
Which party gets more AIPAC money?
AIPAC pursues a bipartisan strategy, funding members of both parties. However, spending is not evenly split — the distribution shifts based on election cycles and which candidates face primary challenges. Our data shows the exact dollar breakdown between Democrats and Republicans.
Who are the top AIPAC recipients in Congress?
The top recipients of AIPAC and pro-Israel lobby money are ranked on this page by total career contributions. These figures include direct PAC donations, independent expenditures, and bundled contributions from affiliated organizations.
Does AIPAC money influence how Congress votes?
Our data tracks both lobby funding and allegiance scores for every member of Congress. While correlation is not causation, the data shows a strong relationship between the amount of pro-Israel lobby money a member receives and their voting record on Israel-related legislation. See our Lobby Flow analysis for the full correlation data.
How does Gen Us track AIPAC spending?
We aggregate data from multiple public sources including FEC filings, OpenSecrets, and trackaipac.com. Our database covers direct PAC contributions, independent expenditures, and identifies the network of affiliated PACs (AIPAC, DMFI, UPD, RJC, and others) that funnel money to candidates.