Back to Congress Tracker

Haley Stevens
DemocratMI-11|Representative
Running for U.S. Senate 2026
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACAUSDCOPACCITYPACDMFIGCSCHEARTLANDJACLAFASMDACCMMPACPIATPOH
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| AUSD | Pro-Israel | $0 |
| COPAC | Pro-Israel | $0 |
| CITYPAC | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| GCSC | Pro-Israel | $0 |
| HEARTLAND | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
| LAFAS | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MMPAC | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| TPOH | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.