Back to Congress Tracker

Adam Schiff
DemocratCA-SEN|Senator
Next Election: 2030
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACBICOUNTYDMFIHVPACJACJSTREETMDACCMOPACNACPACNORPACPIASTLBGSUNPACDESERTTPOHWAPACWAFI
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| BICOUNTY | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| HVPAC | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
| JSTREET | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MOPAC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| STLBG | Pro-Israel | $0 |
| SUNPAC | Pro-Israel | $0 |
| DESERT | Pro-Israel | $0 |
| TPOH | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
| WAFI | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.