Back to Congress Tracker

George Latimer
DemocratNY-16|Representative
Pro-Israel Lobby Funding
$19.1M
Total Career
$2.9M
Direct PAC
$16.2M
Independent Expenditures
PAC Sources
AIPACUDPDMFINORPACJAC Endorsed
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| Pro-Israel Lobby Total | Pro-Israel | $19.1M |
| Direct PAC Donations | Pro-Israel | $2.9M |
| Independent Expenditures | Pro-Israel | $16.2M |
| AIPAC | Pro-Israel | $0 |
| UDP | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| JAC Endorsed | Pro-Israel | $0 |
Allegiance Score
97
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.