Back to Congress Tracker

Chuck Schumer
DemocratNY-SEN|Senator
Next Election: 2028
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACAGGAUSDBICPACCOPACCITYPACFIPACGCSCHEARTLANDJACLAFASMDACCMMPACNACPACNATPACNORPACPIASUNPACTPOHUSIWAPACWPINWAFI
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| AGG | Pro-Israel | $0 |
| AUSD | Pro-Israel | $0 |
| BICPAC | Pro-Israel | $0 |
| COPAC | Pro-Israel | $0 |
| CITYPAC | Pro-Israel | $0 |
| FIPAC | Pro-Israel | $0 |
| GCSC | Pro-Israel | $0 |
| HEARTLAND | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
| LAFAS | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MMPAC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NATPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| SUNPAC | Pro-Israel | $0 |
| TPOH | Pro-Israel | $0 |
| USI | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
| WPIN | Pro-Israel | $0 |
| WAFI | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.