Back to Congress Tracker

Jacky Rosen
DemocratNV-SEN|Senator
Next Election: 2030
Pro-Israel Lobby Funding
$2.3M
Total Career
$2.1M
Direct PAC
$203K
Independent Expenditures
PAC Sources
AIPACDMFIJ StreetNORPACJAC
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| Pro-Israel Lobby Total | Pro-Israel | $2.3M |
| Direct PAC Donations | Pro-Israel | $2.1M |
| Independent Expenditures | Pro-Israel | $203K |
| AIPAC | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| J Street | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
Allegiance Score
93
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.