Most Loyal to the Pro-Israel Lobby
A ranking of members of Congress by their allegiance score — a composite metric based on lobby funding received, voting alignment with AIPAC positions, and density of PAC relationships. A high allegiance score indicates that a politician consistently votes in alignment with pro-Israel lobby priorities and has deep financial ties to the lobby network.
Full Ranking
| # | Name | State | Party | Lobby Total | Allegiance |
|---|---|---|---|---|---|
| 1 | Ritchie Torres Representative | New York | D | $1.4M | 98 |
| 2 | Marco Rubio Senator | Florida | R | $1.4M | 98 |
| 3 | Wesley Bell Representative | I | $16.9M | 97 | |
| 4 | Adam Schiff Senator | California | D | $9.6M | 97 |
| 5 | Shontel Brown Representative | Ohio | D | $6.6M | 97 |
| 6 | Cory Booker Senator | New Jersey | D | $5.8M | 97 |
| 7 | Glenn Ivey Representative | Maryland | D | $8.2M | 97 |
| 8 | Raphael Warnock Senator | Georgia | D | $6.1M | 97 |
| 9 | Josh Gottheimer Representative | New Jersey | D | $6.7M | 97 |
| 10 | Brad Schneider Representative | Illinois | D | $6.7M | 97 |
| 11 | Jacky Rosen Senator | Nevada | D | $7.6M | 97 |
| 12 | Don Davis Representative | North Carolina | D | $5.6M | 97 |
| 13 | Ted Cruz Senator | Texas | R | $6.1M | 97 |
| 14 | Jon Ossoff Senator | Georgia | D | $5.3M | 97 |
| 15 | Ritchie Torres Representative | New York | D | $6.8M | 97 |
| 16 | George Latimer Representative | New York | D | $22.7M | 97 |
| 17 | Chuck Schumer Senator | New York | D | $6.5M | 97 |
| 18 | Hakeem Jeffries Representative | New York | D | $5.5M | 97 |
| 19 | Haley Stevens Representative | Michigan | D | $9.1M | 97 |
| 20 | Todd Young Senator | Indiana | R | $1.7M | 93 |
Frequently Asked Questions
What is the allegiance score?
The allegiance score is a composite metric (0-100) that measures how closely a member of Congress aligns with pro-Israel lobby priorities. It factors in total lobby funding received, voting record on Israel-related bills, PAC relationship density (number of pro-Israel PACs contributing), and consistency of alignment over time. A score above 80 indicates very strong alignment; above 90 indicates near-total alignment.
Which politicians have the highest allegiance scores?
The highest allegiance scores belong to members who combine large amounts of lobby funding with consistent pro-Israel voting records and dense PAC networks. These members typically sit on key committees (Foreign Affairs, Appropriations, Armed Services) and hold leadership positions that give them outsized influence on U.S.-Israel policy.
Does a high allegiance score mean a politician is 'bought'?
The allegiance score measures correlation between funding and voting patterns — it does not prove causation. However, when a politician receives hundreds of thousands of dollars from an interest group and votes in alignment with that group's priorities on every relevant bill, the public has a right to scrutinize that relationship. Transparency is the goal — voters deserve to know who funds their representatives and how those representatives vote.