Most Loyal to the Pro-Israel Lobby
A ranking of members of Congress by their allegiance score — a composite metric based on lobby funding received, voting alignment with AIPAC positions, and density of PAC relationships. A high allegiance score indicates that a politician consistently votes in alignment with pro-Israel lobby priorities and has deep financial ties to the lobby network.
Full Ranking
| # | Name | State | Party | Lobby Total | Allegiance |
|---|---|---|---|---|---|
| 1 | Adam Schiff Senator | California | D | $5.6M | 97 |
| 2 | Glenn Ivey Representative | Maryland | D | $7.3M | 97 |
| 3 | Haley Stevens Representative | Michigan | D | $5.5M | 97 |
| 4 | Wesley Bell Representative | I | $13.1M | 97 | |
| 5 | George Latimer Representative | New York | D | $19.2M | 97 |
| 6 | Shontel Brown Representative | Ohio | D | $5.0M | 97 |
| 7 | Yassamin Ansari Representative | Arizona | D | $1.2M | 93 |
| 8 | Juan Ciscomani Representative | Arizona | R | $1.1M | 93 |
| 9 | Tom Cotton Senator | Arkansas | R | $1.1M | 93 |
| 10 | Pete Aguilar Representative | California | D | $1.4M | 93 |
| 11 | Jimmy Gomez Representative | California | D | $2.6M | 93 |
| 12 | Ken Calvert Representative | California | R | $1.1M | 93 |
| 13 | Debbie Wasserman-Schultz Representative | Florida | D | $1.5M | 93 |
| 14 | Mario Diaz-Balart Representative | Florida | R | $1.0M | 93 |
| 15 | Brad Schneider Representative | Illinois | D | $1.2M | 93 |
| 16 | Mark Messmer Representative | Indiana | R | $2.8M | 93 |
| 17 | Mike Johnson Representative | Louisiana | R | $1.1M | 93 |
| 18 | Susan Collins Senator | Maine | R | $1.8M | 93 |
| 19 | Jared Golden Representative | Maine | D | $1.1M | 93 |
| 20 | Sarah Elfreth Representative | Maryland | D | $4.2M | 93 |
Frequently Asked Questions
What is the allegiance score?
The allegiance score is a composite metric (0-100) that measures how closely a member of Congress aligns with pro-Israel lobby priorities. It factors in total lobby funding received, voting record on Israel-related bills, PAC relationship density (number of pro-Israel PACs contributing), and consistency of alignment over time. A score above 80 indicates very strong alignment; above 90 indicates near-total alignment.
Which politicians have the highest allegiance scores?
The highest allegiance scores belong to members who combine large amounts of lobby funding with consistent pro-Israel voting records and dense PAC networks. These members typically sit on key committees (Foreign Affairs, Appropriations, Armed Services) and hold leadership positions that give them outsized influence on U.S.-Israel policy.
Does a high allegiance score mean a politician is 'bought'?
The allegiance score measures correlation between funding and voting patterns — it does not prove causation. However, when a politician receives hundreds of thousands of dollars from an interest group and votes in alignment with that group's priorities on every relevant bill, the public has a right to scrutinize that relationship. Transparency is the goal — voters deserve to know who funds their representatives and how those representatives vote.