Back to Congress Tracker

Donald Norcross
DemocratNJ-01|Representative
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACBICPACDMFIHEARTLANDMDACCNACPACNATPACNORPACPACCHPIA
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| BICPAC | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| HEARTLAND | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NATPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PACCH | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.