Back to Congress Tracker

Chris Smith
RepublicanNJ-04|Representative
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACAGGBICPACDVPACHVPACMDACCMMPACNATPACNORPACPHXEDPIARJCDESERTWAPACWPIN
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| AGG | Pro-Israel | $0 |
| BICPAC | Pro-Israel | $0 |
| DVPAC | Pro-Israel | $0 |
| HVPAC | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MMPAC | Pro-Israel | $0 |
| NATPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PHXED | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| RJC | Pro-Israel | $0 |
| DESERT | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
| WPIN | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.