Back to Congress Tracker

Dan Goldman
DemocratNY-10|Representative
Pro-Israel Lobby Funding
$479K
Total Career
$378K
Direct PAC
$102K
Independent Expenditures
PAC Sources
AIPACDMFIJ StreetNORPAC
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| Pro-Israel Lobby Total | Pro-Israel | $479K |
| Direct PAC Donations | Pro-Israel | $378K |
| Independent Expenditures | Pro-Israel | $102K |
| AIPAC | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| J Street | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
Allegiance Score
82
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.