Back to Congress Tracker

Michael Bennet
DemocratCO-SEN|Senator
Next Election: 2028
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACAUSDCITYPACFIPACHEARTLANDJACJSTREETMDACCMOPACNACPACNORPACPHXEDPIAWAPAC
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| AUSD | Pro-Israel | $0 |
| CITYPAC | Pro-Israel | $0 |
| FIPAC | Pro-Israel | $0 |
| HEARTLAND | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
| JSTREET | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MOPAC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PHXED | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.