Back to Congress Tracker

Darren Soto
DemocratFL-09|Representative
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACBICOUNTYCOPACDMFIFIPACMDACCNACPACNORPACPHXEDPIASUNPACUSI
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| BICOUNTY | Pro-Israel | $0 |
| COPAC | Pro-Israel | $0 |
| DMFI | Pro-Israel | $0 |
| FIPAC | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PHXED | Pro-Israel | $0 |
| PIA | Pro-Israel | $0 |
| SUNPAC | Pro-Israel | $0 |
| USI | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.