Back to Congress Tracker

Rosa DeLauro
DemocratCT-03|Representative
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AIPACAGGBICOUNTYCITYPACDEVPACHEARTLANDHVPACJACJSTREETMDACCMOPACMIPACNACPACNATPACNORPACPHXEDSLBGDESERTWAPACWPINWAFI
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AIPAC | Pro-Israel | $0 |
| AGG | Pro-Israel | $0 |
| BICOUNTY | Pro-Israel | $0 |
| CITYPAC | Pro-Israel | $0 |
| DEVPAC | Pro-Israel | $0 |
| HEARTLAND | Pro-Israel | $0 |
| HVPAC | Pro-Israel | $0 |
| JAC | Pro-Israel | $0 |
| JSTREET | Pro-Israel | $0 |
| MDACC | Pro-Israel | $0 |
| MOPAC | Pro-Israel | $0 |
| MIPAC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NATPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| PHXED | Pro-Israel | $0 |
| SLBG | Pro-Israel | $0 |
| DESERT | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
| WPIN | Pro-Israel | $0 |
| WAFI | Pro-Israel | $0 |
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.