Back to Congress Tracker

Hank Johnson
DemocratGA-04|Representative
Pro-Israel Lobby Funding
$0
Total Career
$0
Direct PAC
$0
Independent Expenditures
PAC Sources
AGGBAYPACCOPACCITYPACFIPACJSTREETLAFASMMPACMOPACNACPACNORPACSUNPACWAPAC
Funding Breakdown
| Source | Type | Amount |
|---|---|---|
| AGG | Pro-Israel | $0 |
| BAYPAC | Pro-Israel | $0 |
| COPAC | Pro-Israel | $0 |
| CITYPAC | Pro-Israel | $0 |
| FIPAC | Pro-Israel | $0 |
| JSTREET | Pro-Israel | $0 |
| LAFAS | Pro-Israel | $0 |
| MMPAC | Pro-Israel | $0 |
| MOPAC | Pro-Israel | $0 |
| NACPAC | Pro-Israel | $0 |
| NORPAC | Pro-Israel | $0 |
| SUNPAC | Pro-Israel | $0 |
| WAPAC | Pro-Israel | $0 |
Legislative Note: continue improving legislative record
Allegiance Score
50
/ 100
Composite score based on lobby funding received, voting alignment, and PAC relationship density.