Live Intelligence
FEC Intelligence
Scanned May 26, 2026 / 45-day window
Detected 503 new independent expenditures totaling $43,825,171. 10 new race(s) detected: AZ-Senate, SC-Senate, IA-Senate, PA-Senate, MI-Senate, WI-Senate, DC-Senate, 00-Senate, UT-01, GA-10. 10 suspicious new PAC(s) flagged by AI analysis. 10 deep lookup(s) performed on high-risk PACs.
New Spending
UNITE THE COUNTRY
500 filings — $43,818,672| Candidate | Amount | Action |
|---|---|---|
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $1,200,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $680,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $250,000 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| HARRIS, KAMALA | $130,400 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| BIDEN, JOSEPH R. JR. | $121,340 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| HARRIS, KAMALA | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| BIDEN, JOSEPH JR | $100,000 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $92,500 | Support |
| HARRIS, KAMALA | $92,500 | Support |
| TRUMP, DONALD J. | $92,500 | Oppose |
| HARRIS, KAMALA | $85,400 | Support |
| HARRIS, KAMALA | $85,400 | Support |
| HARRIS, KAMALA | $85,400 | Support |
| HARRIS, KAMALA | $85,400 | Support |
| HARRIS, KAMALA | $85,400 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH JR | $83,300 | Support |
| BIDEN, JOSEPH R. JR. | $77,937 | Support |
| BIDEN, JOSEPH R. JR. | $77,937 | Support |
| BIDEN, JOSEPH R. JR. | $77,937 | Support |
| BIDEN, JOSEPH R. JR. | $77,937 | Support |
| BIDEN, JOSEPH R. JR. | $77,937 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| HARRIS, KAMALA | $75,000 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $74,305 | Support |
| BIDEN, JOSEPH R. JR. | $61,966 | Support |
| BIDEN, JOSEPH R. JR. | $61,966 | Support |
| BIDEN, JOSEPH R. JR. | $61,966 | Support |
| BIDEN, JOSEPH R. JR. | $61,966 | Support |
| BIDEN, JOSEPH R. JR. | $61,966 | Support |
| BIDEN, JOSEPH R. JR. | $61,280 | Support |
| BIDEN, JOSEPH R. JR. | $61,280 | Support |
| BIDEN, JOSEPH R. JR. | $61,280 | Support |
| BIDEN, JOSEPH R. JR. | $61,280 | Support |
| BIDEN, JOSEPH R. JR. | $61,280 | Support |
| BIDEN, JOSEPH R. JR. | $61,220 | Support |
| BIDEN, JOSEPH R. JR. | $61,220 | Support |
| BIDEN, JOSEPH R. JR. | $61,220 | Support |
| BIDEN, JOSEPH R. JR. | $61,220 | Support |
| BIDEN, JOSEPH R. JR. | $61,220 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,500 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| BIDEN, JOSEPH R. JR. | $59,333 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| HARRIS, KAMALA | $45,000 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $39,533 | Support |
| BIDEN, JOSEPH R. JR. | $35,720 | Support |
| BIDEN, JOSEPH R. JR. | $35,720 | Support |
| BIDEN, JOSEPH R. JR. | $35,720 | Support |
| BIDEN, JOSEPH R. JR. | $35,720 | Support |
| BIDEN, JOSEPH R. JR. | $35,720 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $32,011 | Support |
| BIDEN, JOSEPH R. JR. | $30,554 | Support |
| BIDEN, JOSEPH R. JR. | $30,554 | Support |
| BIDEN, JOSEPH R. JR. | $30,554 | Support |
| BIDEN, JOSEPH R. JR. | $30,554 | Support |
| BIDEN, JOSEPH R. JR. | $30,554 | Support |
| BIDEN, JOSEPH R. JR. | $25,754 | Support |
| BIDEN, JOSEPH R. JR. | $25,754 | Support |
| BIDEN, JOSEPH R. JR. | $25,754 | Support |
| BIDEN, JOSEPH R. JR. | $25,754 | Support |
| BIDEN, JOSEPH R. JR. | $25,754 | Support |
| BIDEN, JOSEPH R. JR. | $22,500 | Support |
| BIDEN, JOSEPH R. JR. | $22,500 | Support |
| BIDEN, JOSEPH R. JR. | $22,500 | Support |
| BIDEN, JOSEPH R. JR. | $22,500 | Support |
| BIDEN, JOSEPH R. JR. | $22,500 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| HARRIS, KAMALA | $20,000 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,945 | Support |
| BIDEN, JOSEPH R. JR. | $19,941 | Support |
| BIDEN, JOSEPH R. JR. | $19,941 | Support |
| BIDEN, JOSEPH R. JR. | $19,941 | Support |
| BIDEN, JOSEPH R. JR. | $19,941 | Support |
| BIDEN, JOSEPH R. JR. | $19,941 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $16,500 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH JR | $15,718 | Support |
| BIDEN, JOSEPH R. JR. | $15,336 | Support |
| BIDEN, JOSEPH R. JR. | $15,336 | Support |
| BIDEN, JOSEPH R. JR. | $15,336 | Support |
| BIDEN, JOSEPH R. JR. | $15,336 | Support |
| BIDEN, JOSEPH R. JR. | $15,336 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| HARRIS, KAMALA | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH JR | $15,000 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,375 | Support |
| BIDEN, JOSEPH R. JR. | $14,195 | Support |
| BIDEN, JOSEPH R. JR. | $14,195 | Support |
| BIDEN, JOSEPH R. JR. | $14,195 | Support |
| BIDEN, JOSEPH R. JR. | $14,195 | Support |
| BIDEN, JOSEPH R. JR. | $14,195 | Support |
| BIDEN, JOSEPH R. JR. | $12,994 | Support |
| BIDEN, JOSEPH R. JR. | $12,994 | Support |
| BIDEN, JOSEPH R. JR. | $12,994 | Support |
| BIDEN, JOSEPH R. JR. | $12,994 | Support |
| BIDEN, JOSEPH R. JR. | $12,994 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH JR | $10,808 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| BIDEN, JOSEPH R. JR. | $10,400 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| TRUMP, DONALD J. | $10,000 | Oppose |
| TRUMP, DONALD J. | $10,000 | Oppose |
| HARRIS, KAMALA | $10,000 | Support |
| HARRIS, KAMALA | $10,000 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,750 | Support |
| BIDEN, JOSEPH R. JR. | $9,454 | Support |
| BIDEN, JOSEPH R. JR. | $9,454 | Support |
| BIDEN, JOSEPH R. JR. | $9,454 | Support |
| BIDEN, JOSEPH R. JR. | $9,454 | Support |
| BIDEN, JOSEPH R. JR. | $9,454 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $7,696 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH R. JR. | $6,800 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
| BIDEN, JOSEPH JR | $5,000 | Support |
| BIDEN, JOSEPH R. JR. | $5,000 | Support |
NORPAC
2 filings — $2,000| Candidate | Amount | Action |
|---|---|---|
| BISHOP, ROBERT WILLIAM | $1,000 | Support |
| BISHOP, ROBERT WILLIAM | $1,000 | Support |
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE
1 filing — $4,500| Candidate | Amount | Action |
|---|---|---|
| WHITEHEAD, JAMES | $4,500 | Support |
New Races Detected
Shell PAC Alerts
GEORGIA VALES
70/ 100 HIGHC00951483 · TX · Registered May 23, 2026 · Treasurer: WILLIAMSON, LES
